
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 382 | Invalid date | JAIL | Bbeamed | Bbeamedsabusivefather | 10s | test | |
| 381 | Invalid date | JAIL | Bbeamed | Bbeamedsabusivefather | 30s | called me many racial slurs im hurt i want to cry | |
| 167 | Invalid date | JAIL | Pparlay | Mmatical | 5m | mute |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | INDIAN REAPER | 3 | 9 | 16.6k | ||
| FFA | beamed | 3 | 14 | 17.9k | ||
| FFA | - | 3 | 7 | 15.8k | ||
| FFA | beamed | 2 | 5 | 10.6k | ||
| FFA | beamed | 2 | 2 | 8.7k | ||
| FFA | - | 2 | 0 | 7.5k | ||
| Team Deathmatch | Red Team | 8 | 18 | 39.3k | ||
| Team Deathmatch | Blue Team | 8 | 13 | 38.9k | ||
| FFA | Elite | 8 | 16 | 41k | ||
| Team Deathmatch | Red Team | 9 | 12 | 43.3k | ||
| FFA | - | 5 | 14 | 26.9k | ||
| Team Deathmatch | Red Team | 4 | 8 | 24.4k | ||
| Team Deathmatch | Red Team | 4 | 7 | 24.3k | ||
| Team Deathmatch | Red Team | 4 | 4 | 24.9k | ||
| Team Deathmatch | Red Team | 4 | 3 | 20k | ||
| Team Deathmatch | Red Team | 4 | 7 | 21.6k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | - | 2 | 0 | 0.5k | ||
| FFA | - | 8 | 23 | 39.3k | ||
| King of the Hill | Blue Team | 9 | 29 | 57.8k | ||
| FFA | - | 9 | 30 | 50.5k | ||
| FFA | - | 9 | 28 | 48.6k | ||
| FFA | Charl | 9 | 24 | 49.2k | ||
| Team Deathmatch | Red Team | 8 | 8 | 41.9k | ||
| Team Deathmatch | Red Team | 8 | 23 | 42.8k |
Bronze · 500 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.