
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| EElite | 7.6k | 2.0k | 2 | 2 |
| Wwinterr | 5.7k | 4.9k | 1 | 0 |
| Oooo | 5.6k | 4.0k | 3 | 0 |
| Mmonkey | 5.2k | 1.4k | 1 | 0 |
| MMr massive Marquise | 4.8k | 1.7k | 1 | 3 |
| Bbeamed | 4.8k | 1.8k | 2 | 0 |
| IINDIAN REAPER | 4.0k | 3.1k | 0 | 4 |
| AAJAtev | 2.8k | 3.0k | 0 | 3 |
| JJPT | 2.8k | 2.4k | 2 | 0 |
Rows per page