Territories
View the current territories and their owners

Next Territory: Dockyard
Available for Contest: 6h 47m 25s
| Name | Timer | Owner | Captured By | Power/Level | Owned Since |
|---|---|---|---|---|---|
![]() Sewer Facility | 0:00 UTC | ... | MMr massive Marquise | 2.5k/75k (Level 1) | February 9, 2025 |
![]() Subterrane | 2:00 UTC | CCinder | MMiles | 2.1k/75k (Level 1) | June 26, 2025 |
![]() Dockyard | 20:00 UTC | SSLYTE | MMiles | 20.5k/75k (Level 1) | February 8, 2025 |
![]() Vertigo | 22:00 UTC | CCinder | SSh4do | 916/75k (Level 1) | February 8, 2025 |
![]() Abandoned Train Station | 4:00 UTC | Aazefdsv | KKayle Norales | 35.9k/75k (Level 1) | October 20, 2026 |
0 of 5 row(s) selected.
Rows per page
Page 1 of 1




