
Admin
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 93 | 6/11/23, 23:04:29 | BAN | AAqua | Sscootnoot | 1m | repasting dupe during raid |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Last Man Standing | Miles | 2 | 1 | 6.2k | ||
| Last Man Standing | Miles | 2 | 1 | 2.9k | ||
| Last Man Standing | Miles | 2 | 1 | 1.4k | ||
| Last Man Standing | INDIAN REAPER | 2 | 1 | 2.7k | ||
| Last Man Standing | INDIAN REAPER | 2 | 1 | 10k | ||
| Last Man Standing | Miles | 2 | 1 | 1.9k | ||
| Last Man Standing | Miles | 2 | 1 | 3.3k | ||
| Last Man Standing | winterr | 2 | 1 | 3.6k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | - | 2 | 0 | 0.0k | ||
| Last Man Standing | Miles | 3 | 2 | 2k | ||
| Gun Game | Miles | 2 | 10 | 3.4k | ||
| Last Man Standing | - | 2 | 0 | 0.1k | ||
| FFA | Miles | 2 | 14 | 9k | ||
| FFA | - | 2 | 0 | 0.4k | ||
| Last Man Standing | lsd | 4 | 3 | 6.1k | ||
| FFA | - | 3 | 27 | 17.5k | ||
| Team Deathmatch | - | 0 | 9 | 24.7k | ||
| Team Deathmatch | - | 0 | 4 | 23.5k | ||
| Team Deathmatch | - | 0 | 5 | 22k | ||
| FFA | Miles | 3 | 3 | 14.9k | ||
| Last Man Standing | INDIAN REAPER | 3 | 2 | 7.7k | ||
| Last Man Standing | Miles | 3 | 2 | 3.5k |
Silver · 818 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.