| Date | Participants | Players | Kills | Damage | View Battle |
|---|
| ASunnyDay, Cinder | 2 | 1 | 4k | |
| .. | 0 | 0 | 0.0k | |
| .. | 0 | 0 | 0.0k | |
| Cinder | 0 | 0 | 0.0k | |
| SLYTE | 0 | 0 | 0.0k | |
| Majora, SLYTE, gimme money | 4 | 2 | 2.8k | |
| SLYTE, gimme money | 2 | 1 | 2.4k | |
| hawaiian slammers, Pjanić family, SLYTE | 6 | 3 | 2.9k | |
| SLYTE, .., gimme money | 3 | 2 | 1k | |
| SLYTE, Cinder | 3 | 2 | 2.7k | |
0 of 99 row(s) selected.
Page 1 of 10