
| Faction | Players | Kills | Deaths |
|---|---|---|---|
| Ggimme money | 2 | 2 | 0 |
| MMajora | 1 | 0 | 1 |
| SSLYTE | 1 | 0 | 1 |
Rows per page
| Player | Faction | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|---|
| MMiles | SSLYTE | 1.1k | 0.1k | 0 | 1 |
| Oooo | Ggimme money | 1.0k | 0.1k | 2 | 0 |
| MMr massive Marquise | Ggimme money | 0.6k | 0.5k | 0 | 0 |
| Mmatical | MMajora | 0.0k | 0.3k | 0 | 1 |
Rows per page