Bans
View the most recent bans for the Garry's Mod Realm.
| ID | Date | Player | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|
| 380 | 2/9/2025, 2:21:44 AM | QQuentinTarantino | Wwinterr | Permanent | Hate Speech | LQU | N/A |
| 377 | 2/1/2025, 9:20:35 PM | VVince | MMissing | 1d | MRDM | N/A |
| 375 | 2/1/2025, 12:44:03 AM | LLes Zamor | MMissing | 1d | MRDM | N/A |
| 373 | 1/31/2025, 6:55:37 PM | CCle Vanschoick | SShrum | Permanent | Cheating | Ext: Peridot | N/A |
| 372 | 1/31/2025, 2:07:08 AM | Ggorilla76 | Wwinterr | 1d | Hate Speech | N/A |
| 371 | 1/31/2025, 2:06:07 AM | EElk Nieminen | Wwinterr | Permanent | Attempting to Crash Server | N/A |
| 370 | 1/30/2025, 12:51:19 AM | BBaby Sid | Wwinterr | 3d | RDM | POs | N/A |
| 369 | 1/29/2025, 4:41:46 AM | UUSE CODE GRIZZLY | Wwinterr | Permanent | Exploiting | Time Served |
| 366 | 1/28/2025, 11:08:42 PM | SShanik Koster | Mmatical | Permanent | Cheating | N/A |
| 365 | 1/28/2025, 11:07:42 PM | NNadin Lucey | Mmatical | Permanent | Cheating | N/A |
0 of 193 row(s) selected.
Rows per page
Page 1 of 20
