
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 370 | 1/30/25, 0:51:19 | BAN | BBaby Sid | Wwinterr | 3d | RDM | POs | |
| 367 | Invalid date | JAIL | BBaby Sid | Mmatical | 45m | Prop Minge | |
| 331 | 1/23/25, 21:56:40 | BAN | BBaby Sid | Mmatical | 2d | Jail POs | |
| 309 | 1/19/25, 22:10:33 | BAN | BBaby Sid | Wwinterr | 2d | Hate Speech | Jail POs | Time Served |
| 269 | 1/12/25, 11:29:56 | BAN | Aasdasd | Mmaria | 2h | |ARDM| |POx6| | |
| 246 | 1/11/25, 1:31:49 | BAN | Nnot today | SSoggyToast | 6h | Falseraid, Prior POs | |
| 244 | Invalid date | JAIL | Nnot today | SShrum | 10m | Prop Minge | |
| 235 | Invalid date | JAIL | Wwinter | Ddumbass | 30m | Prop Minge | |
| 226 | Invalid date | JAIL | BBaby Sid | SShrum | 15m | Prop Minge | |
| 207 | Invalid date | JAIL | BBaby Sid | SSh4do | 30m | RDM | Hate Speech |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Last Man Standing | winterr | 2 | 1 | 3.6k | ||
| Last Man Standing | winterr | 2 | 1 | 8.5k | ||
| Last Man Standing | winterr | 2 | 1 | 11.5k | ||
| Last Man Standing | Baby Sid | 2 | 1 | 7.4k | ||
| FFA | Baby Sid | 4 | 21 | 24.5k | ||
| FFA | 800x1080 | 3 | 12 | 17.3k | ||
| FFA | 800x1080 | 3 | 17 | 18.4k | ||
| FFA | - | 4 | 15 | 17.9k | ||
| FFA | Baby Sid | 5 | 0 | 0.0k | ||
| King of the Hill | - | 0 | 9 | 14.6k | ||
| FFA | Zephyro | 4 | 6 | 5.9k | ||
| FFA | Baby Sid | 3 | 4 | 10k | ||
| FFA | 800x1080 | 2 | 4 | 10.9k | ||
| FFA | - | 2 | 0 | 8.7k | ||
| FFA | Baby Sid | 2 | 4 | 10.2k | ||
| Team Deathmatch | - | 0 | 15 | 24.2k | ||
| FFA | - | 4 | 18 | 23.4k | ||
| Team Deathmatch | - | 0 | 17 | 22.4k | ||
| FFA | 800x1080 | 4 | 21 | 22.9k | ||
| FFA | - | 4 | 19 | 21.7k | ||
| FFA | Baby Sid | 6 | 43 | 39.8k | ||
| FFA | winterr | 5 | 25 | 29.4k | ||
| Gun Game | 800x1080 | 5 | 36 | 16.1k | ||
| FFA | 800x1080 | 5 | 27 | 28.1k | ||
| Team Deathmatch | - | 0 | 7 | 18.7k |
Silver · 969 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.