
Manager
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | winterr | 2 | 11 | 8.9k | ||
| FFA | bigtruck12 | 3 | 4 | 9.4k | ||
| FFA | matical | 2 | 1 | 6.1k | ||
| Rated | Blue Team | 0 | 1 | 8k | ||
| Rated | Blue Team | 0 | 1 | 0.7k | ||
| Rated | Blue Team | 0 | 1 | 4.1k | ||
| Rated | Red Team | 0 | 1 | 4.5k | ||
| FFA | - | 4 | 8 | 12.8k | ||
| FFA | matical | 3 | 10 | 16.2k | ||
| FFA | matical | 3 | 17 | 16.9k | ||
| FFA | matical | 3 | 16 | 15.4k | ||
| FFA | Elite | 6 | 22 | 34.3k | ||
| FFA | Cind Tyger | 2 | 10 | 6.7k | ||
| Gun Game | Cind Tyger | 2 | 8 | 3.1k | ||
| Last Man Standing | winterr | 2 | 1 | 0.7k | ||
| FFA | matical | 3 | 8 | 8.7k | ||
| FFA | Baby Sid | 3 | 11 | 13.4k | ||
| FFA | matical | 3 | 8 | 11.4k | ||
| Rated | Red Team | 0 | 0 | 0.1k | ||
| FFA | Missing | 2 | 2 | 7k | ||
| Rated | Blue Team | 0 | 0 | 10.4k | ||
| Rated | matical | 0 | 0 | 0.3k | ||
| Rated | Blue Team | 0 | 1 | 12.2k | ||
| Rated | Blue Team | 0 | 1 | 1.1k | ||
| Rated | Blue Team | 0 | 1 | 0.9k |
Bronze · 564 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.