Leaderboards
In-depth statistics pertaining to the Garry's Mod Realm.
Total Money
$225,341,012
Average Money
$98,273
Total Experience
2,469,569
| Rank | Player | Money | Experience |
|---|---|---|---|
| 1 | FFru!t | $16,214,899 | 1,000 |
| 2 | MMiles | $10,233,952 | 32,200 |
| 3 | MMaria | $9,156,792 | 2,500 |
| 4 | Ggmod | $5,615,389 | 39,100 |
| 5 | TTimmy | $5,284,273 | 10,400 |
| 6 | Cchugjugtoo | $4,189,647 | 44,400 |
| 7 | Wwinterr | $3,838,548 | 12,746 |
| 8 | PPeridot | $3,536,447 | 54,700 |
| 9 | Bbigtruck12 | $3,490,210 | 8,700 |
| 10 | Llsd | $3,121,806 | 12,500 |
0 of 98 row(s) selected.
Rows per page
Page 1 of 10
