
VIP
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Last Man Standing | - | 2 | 0 | 10.9k | ||
| Last Man Standing | - | 3 | 0 | 1.5k | ||
| Team Deathmatch | Blue Team | 5 | 5 | 25k | ||
| FFA | David Orr | 5 | 8 | 22.7k | ||
| FFA | winterr | 5 | 8 | 24.2k | ||
| FFA | - | 5 | 10 | 23k | ||
| Last Man Standing | lsd | 4 | 3 | 6.1k | ||
| FFA | - | 3 | 27 | 17.5k | ||
| Team Deathmatch | - | 0 | 9 | 24.7k | ||
| Team Deathmatch | - | 0 | 4 | 23.5k | ||
| Team Deathmatch | - | 0 | 5 | 22k | ||
| FFA | Miles | 3 | 3 | 14.9k | ||
| Last Man Standing | winterr | 4 | 2 | 17.3k | ||
| Last Man Standing | lsd | 4 | 2 | 4.6k | ||
| Last Man Standing | INDIAN REAPER | 4 | 3 | 7.8k | ||
| Last Man Standing | lsd | 4 | 3 | 2.5k | ||
| Last Man Standing | Charl | 4 | 3 | 4.6k | ||
| Last Man Standing | INDIAN REAPER | 4 | 2 | 5.8k | ||
| Last Man Standing | Charl | 4 | 3 | 9.9k | ||
| Last Man Standing | Charl | 3 | 2 | 2.6k | ||
| Last Man Standing | lsd | 5 | 4 | 4.3k | ||
| Last Man Standing | lsd | 3 | 0 | 0.0k | ||
| Last Man Standing | Charl | 3 | 2 | 4k | ||
| Last Man Standing | lsd | 5 | 4 | 3k | ||
| Last Man Standing | lsd | 5 | 4 | 5.1k |
Bronze · 622 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.