
User
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | Peridot | 2 | 9 | 6.6k | ||
| FFA | - | 2 | 2 | 1.4k | ||
| Team Deathmatch | - | 0 | 12 | 30.3k | ||
| Team Deathmatch | - | 0 | 4 | 4.6k | ||
| Last Man Standing | Miles | 4 | 3 | 16.6k | ||
| Rated | Red Team | 0 | 1 | 1.2k | ||
| Rated | Red Team | 0 | 1 | 1.1k | ||
| FFA | - | 3 | 11 | 17.8k | ||
| Rated | Blue Team | 0 | 1 | 5.7k | ||
| Rated | Red Team | 0 | 1 | 1k | ||
| FFA | Missing | 2 | 1 | 1.6k | ||
| Rated | Red Team | 0 | 0 | 8.9k | ||
| Rated | Blue Team | 0 | 1 | 0.8k | ||
| Rated | Blue Team | 0 | 1 | 1.9k | ||
| Rated | Blue Team | 0 | 1 | 2k | ||
| Rated | Blue Team | 0 | 1 | 4.4k | ||
| Rated | Red Team | 0 | 1 | 2.2k | ||
| Rated | Blue Team | 0 | 1 | 0.9k | ||
| Rated | Red Team | 0 | 1 | 0.9k | ||
| FFA | Missing | 3 | 9 | 14.9k | ||
| FFA | Peridot | 2 | 13 | 8.5k | ||
| Rated | Red Team | 0 | 1 | 3.4k | ||
| FFA | - | 2 | 0 | 5.9k | ||
| FFA | Peridot | 2 | 11 | 7.2k | ||
| FFA | Peridot | 2 | 12 | 8.3k |
Bronze · 655 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.