
| Faction | Players | Kills | Deaths |
|---|---|---|---|
| SSLYTE | 3 | 3 | 0 |
| Hhawaiian slammers | 2 | 0 | 2 |
| PPjanić family | 1 | 0 | 1 |
Rows per page
| Player | Faction | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|---|
| MMissing | SSLYTE | 0.9k | 0.3k | 2 | 0 |
| EElite | Hhawaiian slammers | 0.6k | 0.1k | 0 | 1 |
| MMaria | SSLYTE | 0.6k | 0 | 0 | 0 |
| JJolee Capozzoli | PPjanić family | 0.5k | 0.1k | 0 | 1 |
| KKathyr Faulstich | Hhawaiian slammers | 0.3k | 0 | 0 | 1 |
| MMiles | SSLYTE | 0.1k | 0.4k | 1 | 0 |
Rows per page