
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| Bbeamed | 7.2k | 3.8k | 2 | 0 |
| Wwinterr | 6.0k | 2.7k | 4 | 2 |
| CCharl | 5.9k | 3.4k | 5 | 6 |
| IINDIAN REAPER | 5.8k | 2.4k | 5 | 2 |
| MMissing | 5.6k | 2.3k | 1 | 4 |
| DDASAI! | 5.5k | 1.3k | 1 | 3 |
| KKayle Norales | 4.7k | 2.7k | 3 | 4 |
| Oooo | 4.2k | 1.7k | 4 | 4 |
| LLeche | 3.8k | 4.2k | 3 | 3 |
Rows per page