
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | - | 2 | 0 | 0.0k | ||
| FFA | David Orr | 3 | 9 | 17k | ||
| FFA | winterr | 3 | 3 | 13.3k | ||
| FFA | - | 8 | 23 | 39.3k | ||
| King of the Hill | Blue Team | 9 | 29 | 57.8k | ||
| FFA | - | 9 | 30 | 50.5k | ||
| FFA | - | 9 | 28 | 48.6k | ||
| FFA | Charl | 9 | 24 | 49.2k | ||
| Team Deathmatch | Red Team | 8 | 8 | 41.9k | ||
| Team Deathmatch | Red Team | 8 | 23 | 42.8k | ||
| Team Deathmatch | Blue Team | 7 | 10 | 35.4k | ||
| Team Deathmatch | Red Team | 4 | 2 | 17.2k | ||
| Team Deathmatch | - | 0 | 28 | 27.1k | ||
| FFA | Leche | 7 | 25 | 38.7k | ||
| FFA | Elite | 7 | 27 | 39.4k | ||
| FFA | Elite | 7 | 35 | 40k | ||
| Team Deathmatch | - | 0 | 10 | 17.3k | ||
| FFA | - | 8 | 8 | 10.9k | ||
| FFA | - | 7 | 19 | 25.7k | ||
| Team Deathmatch | - | 0 | 21 | 35.9k | ||
| Team Deathmatch | - | 0 | 30 | 36.2k | ||
| Last Man Standing | lsd | 4 | 2 | 4.6k | ||
| Last Man Standing | INDIAN REAPER | 4 | 3 | 7.8k | ||
| Last Man Standing | lsd | 4 | 3 | 2.5k | ||
| Last Man Standing | Charl | 4 | 3 | 4.6k |
Bronze · 733 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.