
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| CCharl | 9.3k | 2.6k | 10 | 2 |
| Wwinterr | 7.9k | 4.6k | 4 | 8 |
| Bbeamed | 7.5k | 2.9k | 2 | 3 |
| DDASAI! | 6.4k | 3.4k | 4 | 1 |
| LLeche | 5.9k | 3.0k | 2 | 5 |
| KKayle Norales | 5.8k | 5.3k | 1 | 2 |
| MMissing | 5.6k | 2.1k | 1 | 1 |
| IINDIAN REAPER | 5.2k | 3.0k | 4 | 2 |
| Oooo | 4.2k | 4.3k | 1 | 5 |
Rows per page