
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| CCharl | 7.1k | 2.8k | 5 | 3 |
| Bbeamed | 6.6k | 3.8k | 2 | 1 |
| LLeche | 6.0k | 4.8k | 4 | 1 |
| Wwinterr | 5.7k | 1.4k | 3 | 6 |
| MMissing | 5.6k | 2.5k | 2 | 0 |
| KKayle Norales | 5.6k | 2.7k | 1 | 3 |
| IINDIAN REAPER | 5.3k | 2.8k | 4 | 6 |
| DDASAI! | 4.0k | 2.4k | 3 | 0 |
| Oooo | 3.3k | 2.1k | 0 | 4 |
Rows per page