
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| CCharl | 7.6k | 2.5k | 6 | 5 |
| Wwinterr | 7.2k | 1.6k | 2 | 5 |
| DDASAI! | 6.1k | 2.1k | 6 | 0 |
| Bbeamed | 5.5k | 6.2k | 4 | 1 |
| Oooo | 5.3k | 2.2k | 2 | 4 |
| LLeche | 5.2k | 2.2k | 4 | 5 |
| IINDIAN REAPER | 4.8k | 3.1k | 4 | 4 |
| KKayle Norales | 4.7k | 3.7k | 2 | 2 |
| MMissing | 4.1k | 2.0k | 0 | 4 |
Rows per page