
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Team Deathmatch | - | 0 | 15 | 29.4k | ||
| FFA | Elite | 9 | 24 | 44.6k | ||
| FFA | - | 8 | 13 | 32.3k | ||
| FFA | - | 7 | 8 | 23.8k | ||
| FFA | Tru | 8 | 20 | 37.5k | ||
| FFA | sosa | 10 | 21 | 47.4k | ||
| FFA | Mr massive Marquise | 8 | 27 | 45.3k | ||
| FFA | Ice Cube | 7 | 23 | 34.6k | ||
| FFA | Jolee Capozzoli | 7 | 63 | 41.7k | ||
| FFA | PTSD | 5 | 4 | 13.4k | ||
| FFA | Unlawful | 2 | 4 | 7.9k | ||
| FFA | Unlawful | 2 | 1 | 4.8k | ||
| Team Deathmatch | - | 0 | 19 | 44.9k | ||
| Team Deathmatch | - | 0 | 16 | 40.9k | ||
| FFA | Mush | 6 | 10 | 26.3k | ||
| Team Deathmatch | - | 0 | 9 | 44.1k | ||
| Team Deathmatch | - | 0 | 16 | 42.6k | ||
| FFA | - | 4 | 2 | 15.9k | ||
| FFA | - | 3 | 0 | 9.5k | ||
| FFA | - | 3 | 2 | 9.5k | ||
| FFA | - | 3 | 3 | 8.2k | ||
| FFA | - | 2 | 10 | 7.3k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.