
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| MMush | 7.4k | 1.4k | 2 | 1 |
| IINDIAN REAPER | 5.1k | 1.4k | 6 | 0 |
| UUnlawful | 4.9k | 1.7k | 1 | 2 |
| JJolee Capozzoli | 4.6k | 3.1k | 1 | 8 |
| JJasiah | 4.6k | 2.2k | 2 | 2 |
| MMrWinkleton | 4.4k | 1.8k | 2 | 0 |
| BBaby Sid | 3.9k | 4.3k | 0 | 1 |
| GGlo Boi | 3.6k | 3.9k | 0 | 2 |
| MMilk Man | 2.4k | 2.7k | 2 | 0 |
Rows per page