
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | Jolee Capozzoli | 2 | 3 | 8.6k | ||
| FFA | Jasiah | 4 | 11 | 20.2k | ||
| FFA | Jolee Capozzoli | 7 | 63 | 41.7k | ||
| Gun Game | Mr massive Marquise | 7 | 39 | 13.7k | ||
| FFA | MrWinkleton | 4 | 9 | 14.1k | ||
| FFA | - | 2 | 0 | 7.1k | ||
| Team Deathmatch | - | 0 | 19 | 44.9k | ||
| Team Deathmatch | - | 0 | 12 | 35.2k | ||
| Team Deathmatch | - | 0 | 16 | 40.9k | ||
| FFA | Mush | 6 | 10 | 26.3k | ||
| Team Deathmatch | - | 0 | 9 | 44.1k | ||
| Team Deathmatch | - | 0 | 16 | 42.6k | ||
| Team Deathmatch | - | 0 | 15 | 37.9k | ||
| Team Deathmatch | - | 0 | 14 | 34.9k | ||
| FFA | Mush | 7 | 16 | 35.5k | ||
| Team Deathmatch | - | 0 | 5 | 28.1k | ||
| Team Deathmatch | - | 0 | 9 | 25.2k | ||
| FFA | INDIAN REAPER | 5 | 14 | 22.8k | ||
| FFA | - | 2 | 0 | 6.8k | ||
| FFA | Ice Cube | 2 | 1 | 6.5k | ||
| FFA | Ice Cube | 2 | 3 | 8.2k | ||
| Last Man Standing | winterr | 5 | 3 | 5.2k | ||
| King of the Hill | - | 0 | 16 | 20.9k | ||
| FFA | - | 2 | 2 | 1.8k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.