
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| BBaby Sid | 6.8k | 1.5k | 0 | 1 |
| JJolee Capozzoli | 5.9k | 1.0k | 1 | 3 |
| IINDIAN REAPER | 5.3k | 1.3k | 3 | 0 |
| MMush | 5.2k | 1.1k | 2 | 2 |
| GGlo Boi | 5.0k | 3.3k | 4 | 2 |
| MMrWinkleton | 5.0k | 2.8k | 3 | 1 |
| MMilk Man | 3.6k | 2.7k | 2 | 0 |
| UUnlawful | 3.4k | 3.2k | 1 | 3 |
| JJasiah | 2.2k | 4.5k | 0 | 4 |
Rows per page