
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 267 | 1/12/25, 10:19:10 | BAN | MMush | Wwinterr | 1d | Hate Speech | |
| 123 | 7/13/23, 4:29:59 | BAN | AAnamari Dittbrenner | Wwinterr | 7d | Attempting to Crash Server |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | Mush | 2 | 4 | 9.4k | ||
| FFA | - | 4 | 12 | 20.6k | ||
| FFA | Missing | 3 | 8 | 14.5k | ||
| FFA | Missing | 3 | 4 | 11.4k | ||
| FFA | Mush | 2 | 1 | 1.5k | ||
| FFA | DeathDood | 2 | 12 | 10k | ||
| FFA | Ice Cube | 2 | 3 | 7.4k | ||
| FFA | DeathDood | 3 | 13 | 13.5k | ||
| FFA | Mush | 3 | 11 | 14.6k | ||
| FFA | DeathDood | 2 | 8 | 7.9k | ||
| FFA | Mush | 2 | 9 | 9.5k | ||
| FFA | Mush | 2 | 4 | 9.6k | ||
| FFA | Mush | 2 | 9 | 12.5k | ||
| FFA | - | 2 | 6 | 11k | ||
| FFA | Mush | 2 | 6 | 9.1k | ||
| FFA | - | 2 | 6 | 10k | ||
| FFA | Mush | 3 | 23 | 19.9k | ||
| FFA | Mush | 5 | 9 | 25.1k | ||
| Team Deathmatch | - | 0 | 6 | 20.1k | ||
| FFA | Mush | 2 | 4 | 8.1k | ||
| FFA | sampson | 2 | 6 | 9.4k | ||
| FFA | Mush | 2 | 5 | 8.8k | ||
| FFA | Mush | 4 | 7 | 13.9k | ||
| FFA | - | 4 | 5 | 16.6k | ||
| FFA | Fexofenadine | 3 | 4 | 12.9k |
Silver · 791 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.