
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| BBaby Sid | 6.6k | 3.9k | 3 | 2 |
| IINDIAN REAPER | 6.0k | 3.2k | 0 | 3 |
| JJolee Capozzoli | 5.7k | 3.0k | 3 | 6 |
| MMush | 5.3k | 2.4k | 6 | 3 |
| GGlo Boi | 4.8k | 3.1k | 2 | 0 |
| UUnlawful | 4.4k | 2.9k | 2 | 1 |
| MMrWinkleton | 4.2k | 3.5k | 0 | 2 |
| JJasiah | 4.0k | 3.2k | 1 | 2 |
| MMilk Man | 3.8k | 1.9k | 2 | 0 |
Rows per page