
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| BBaby Sid | 7.4k | 1.5k | 1 | 0 |
| MMush | 7.2k | 0.8k | 1 | 1 |
| JJolee Capozzoli | 7.0k | 2.7k | 2 | 1 |
| IINDIAN REAPER | 4.7k | 2.7k | 1 | 0 |
| JJasiah | 4.5k | 4.4k | 0 | 4 |
| GGlo Boi | 3.9k | 4.6k | 3 | 1 |
| UUnlawful | 3.9k | 3.6k | 0 | 1 |
| MMrWinkleton | 3.4k | 2.8k | 1 | 1 |
| MMilk Man | 2.0k | 4.4k | 0 | 0 |
Rows per page