
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| MMr massive Marquise | 7.1k | 2.0k | 2 | 2 |
| JJJJ | 6.8k | 4.4k | 3 | 1 |
| JJolee Capozzoli | 5.5k | 3.3k | 3 | 2 |
| PPTSD | 5.1k | 2.2k | 0 | 2 |
| IINDIAN REAPER | 5.0k | 2.8k | 3 | 2 |
| UUnlawful | 4.1k | 2.0k | 1 | 0 |
| PPast | 3.6k | 2.1k | 2 | 3 |
| Jjeanpoptart | 3.6k | 2.0k | 2 | 3 |
| Ssosa | 3.3k | 2.2k | 5 | 3 |
| TTru | 3.2k | 3.0k | 0 | 3 |
Rows per page