
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | winterr | 5 | 52 | 34.2k | ||
| FFA | winterr | 4 | 35 | 22.3k | ||
| FFA | JJJ | 4 | 36 | 23.3k | ||
| FFA | - | 3 | 4 | 12.9k | ||
| FFA | - | 3 | 22 | 15k | ||
| FFA | - | 5 | 10 | 26.1k | ||
| Team Deathmatch | - | 0 | 15 | 29.4k | ||
| FFA | Elite | 9 | 24 | 44.6k | ||
| FFA | - | 8 | 13 | 32.3k | ||
| FFA | Past | 3 | 3 | 12.7k | ||
| FFA | Tru | 8 | 20 | 37.5k | ||
| FFA | sosa | 10 | 21 | 47.4k | ||
| FFA | Mr massive Marquise | 8 | 27 | 45.3k | ||
| FFA | Ice Cube | 7 | 23 | 34.6k | ||
| FFA | - | 2 | 0 | 0.3k | ||
| FFA | Tru | 3 | 6 | 13.3k | ||
| FFA | - | 5 | 14 | 24.7k | ||
| Team Deathmatch | - | 0 | 9 | 24.5k | ||
| FFA | Sh4do | 4 | 9 | 19.6k | ||
| FFA | - | 5 | 9 | 24.4k | ||
| FFA | Sh4do | 5 | 15 | 28.2k | ||
| Team Deathmatch | - | 0 | 9 | 27.3k | ||
| FFA | - | 2 | 5 | 3.7k | ||
| FFA | INDIAN REAPER | 3 | 6 | 15.5k | ||
| FFA | - | 2 | 1 | 7.2k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.