
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| MMr massive Marquise | 7.3k | 3.0k | 6 | 3 |
| JJJJ | 6.5k | 3.3k | 5 | 4 |
| IINDIAN REAPER | 6.5k | 3.0k | 3 | 4 |
| IIce Cube | 6.3k | 2.5k | 3 | 6 |
| JJolee Capozzoli | 6.2k | 2.5k | 5 | 2 |
| UUnlawful | 4.7k | 3.6k | 3 | 1 |
| PPast | 4.7k | 2.5k | 1 | 2 |
| Jjeanpoptart | 3.0k | 1.4k | 1 | 5 |
Rows per page