
VIP
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | - | 2 | 5 | 8.5k | ||
| FFA | umii | 2 | 3 | 8.9k | ||
| FFA | umii | 2 | 8 | 10.4k | ||
| FFA | Baby Sid | 2 | 3 | 8.8k | ||
| FFA | Ice Cube | 2 | 2 | 8.8k | ||
| FFA | umii | 2 | 2 | 9.4k | ||
| Last Man Standing | Baby Sid | 2 | 1 | 1.2k | ||
| Last Man Standing | Baby Sid | 2 | 1 | 0.8k | ||
| Last Man Standing | Baby Sid | 2 | 1 | 0.7k | ||
| Last Man Standing | Baby Sid | 2 | 1 | 5k | ||
| Rated | Red Team | 0 | 1 | 1.3k | ||
| FFA | Ice Cube | 2 | 3 | 7.4k | ||
| FFA | Mr massive Marquise | 8 | 27 | 45.3k | ||
| FFA | Ice Cube | 7 | 23 | 34.6k | ||
| FFA | Jolee Capozzoli | 7 | 63 | 41.7k | ||
| FFA | Baby Sid | 2 | 2 | 9.2k | ||
| FFA | - | 8 | 16 | 36.1k | ||
| FFA | Ice Cube | 2 | 1 | 5k | ||
| FFA | Ice Cube | 2 | 1 | 6.5k | ||
| FFA | Ice Cube | 2 | 3 | 8.2k | ||
| FFA | - | 4 | 10 | 21k | ||
| FFA | winterr | 4 | 7 | 20.3k | ||
| Last Man Standing | winterr | 4 | 2 | 11.4k | ||
| Last Man Standing | winterr | 3 | 2 | 1.8k | ||
| Team Deathmatch | - | 0 | 13 | 29k |
Bronze · 500 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.