
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| MMr massive Marquise | 6.4k | 1.9k | 3 | 0 |
| IIce Cube | 5.7k | 2.1k | 3 | 2 |
| BBaby Sid | 5.0k | 3.4k | 3 | 0 |
| IINDIAN REAPER | 4.7k | 3.3k | 3 | 3 |
| JJolee Capozzoli | 4.6k | 4.5k | 1 | 2 |
| DDr. Swig McJigger | 4.0k | 0.0k | 1 | 4 |
| MMissing | 3.7k | 2.6k | 2 | 3 |
| PPTSD | 2.0k | 1.8k | 0 | 2 |
Rows per page