
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 300 | 1/15/25, 5:28:05 | BAN | Ssosa | Mmatical | Fraud | ||
| 282 | 1/13/25, 23:11:42 | BAN | Ssosa | Mmaria | 1d 5h | |AMRDM| |JPOx3| |PO| | |
| 245 | Invalid date | JAIL | Aaso | SSoggyToast | 30m | RDM/RDM IN SIT2X | |
| 242 | 1/10/25, 21:13:42 | BAN | Aaso | Mmatical | 1h | Entity Minge | |
| 231 | Invalid date | JAIL | Aaso | Llsd | 15m | Hate Speech | |
| 168 | Invalid date | JAIL | FFREEDIDDY2025 | AAqua | 5m | mute |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | Baby Sid | 2 | 3 | 5.7k | ||
| FFA | beamed | 2 | 2 | 6.1k | ||
| Team Deathmatch | - | 0 | 15 | 29.4k | ||
| FFA | Elite | 9 | 24 | 44.6k | ||
| FFA | - | 8 | 13 | 32.3k | ||
| FFA | - | 7 | 8 | 23.8k | ||
| FFA | Tru | 8 | 20 | 37.5k | ||
| FFA | sosa | 10 | 21 | 47.4k | ||
| FFA | - | 2 | 0 | 0.2k | ||
| FFA | Kathyr Faulstich | 5 | 3 | 15.2k | ||
| FFA | - | 4 | 8 | 17.5k | ||
| FFA | beamed | 2 | 2 | 6.3k | ||
| Gun Game | Missing | 5 | 34 | 16.3k | ||
| FFA | INDIAN REAPER | 6 | 15 | 27.4k | ||
| FFA | Baby Sid | 2 | 2 | 1.5k | ||
| FFA | - | 5 | 7 | 17.3k | ||
| FFA | Baby Sid | 2 | 2 | 2.5k | ||
| FFA | - | 2 | 0 | 2.1k | ||
| FFA | Mush | 4 | 9 | 19.7k | ||
| FFA | Mush | 4 | 10 | 17.6k | ||
| FFA | Mr massive Marquise | 5 | 17 | 21.1k | ||
| FFA | Mush | 5 | 11 | 23.4k | ||
| FFA | Mr massive Marquise | 5 | 10 | 18.6k | ||
| Team Deathmatch | - | 0 | 3 | 15.8k | ||
| FFA | beamed | 2 | 6 | 7.6k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.