
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| MMush | 5.8k | 1.2k | 7 | 1 |
| JJolee Capozzoli | 5.4k | 1.9k | 8 | 1 |
| Mmodern | 4.8k | 1.5k | 6 | 3 |
| BBaby Sid | 4.6k | 1.1k | 2 | 4 |
| JJJJ | 3.7k | 0.4k | 2 | 14 |
| PPTSD | 3.3k | 0.8k | 2 | 3 |
| BBrand Smelcer | 3.2k | 2.7k | 3 | 1 |
| Ssosa | 0.9k | 0.4k | 0 | 2 |
| Oooo | 0.0k | 0.0k | 0 | 0 |
| EElite | 0.0k | 0.0k | 0 | 0 |
Rows per page