
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| JJolee Capozzoli | 7.3k | 1.6k | 5 | 1 |
| MMiles | 6.6k | 2.7k | 6 | 3 |
| EElite | 5.6k | 3.2k | 1 | 0 |
| IINDIAN REAPER | 5.6k | 2.8k | 0 | 3 |
| Llsd | 5.2k | 3.6k | 1 | 0 |
| KKathyr Faulstich | 5.1k | 2.1k | 4 | 3 |
| PPast | 5.0k | 2.2k | 2 | 1 |
| JJJJ | 4.6k | 1.7k | 1 | 6 |
| Oooo | 4.6k | 3.3k | 3 | 3 |
| BBaby Sid | 4.4k | 2.4k | 1 | 1 |
Rows per page