
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| @@JimboTalks | 6.0k | 3.0k | 6 | 1 |
| IINDIAN REAPER | 5.6k | 2.2k | 4 | 0 |
| MMissing | 5.5k | 3.1k | 2 | 2 |
| Bbeamed | 4.9k | 4.1k | 4 | 2 |
| KKEEM | 4.9k | 0.1k | 2 | 6 |
| Mmatical | 4.6k | 1.5k | 3 | 6 |
| Ii have10hoursongmod | 4.6k | 1.1k | 1 | 6 |
| BBaby Sid | 4.3k | 4.3k | 6 | 0 |
| MMeaga Kliethermes | 4.1k | 0.1k | 2 | 11 |
| CCharl | 3.9k | 3.6k | 6 | 2 |
Rows per page