
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 296 | 1/14/25, 19:14:46 | BAN | DDeathDood | Mmatical | Fraud | Exploiting | ||
| 247 | Invalid date | JAIL | DDeathDood | Wwinterr | 2h | Exploiting | |
| 178 | Invalid date | KICK | DDeathDood | Mmatical | retry | ||
| 158 | Invalid date | JAIL | DDeathDood | Llsd | 30m | LQU Behavior |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | - | 2 | 0 | 0.1k | ||
| FFA | - | 2 | 0 | 8.6k | ||
| FFA | DeathDood | 2 | 12 | 10k | ||
| FFA | DeathDood | 2 | 3 | 9.1k | ||
| FFA | DeathDood | 2 | 5 | 9.8k | ||
| FFA | DeathDood | 2 | 5 | 9.8k | ||
| FFA | DeathDood | 2 | 4 | 7.6k | ||
| Team Deathmatch | - | 0 | 11 | 23.4k | ||
| Last Man Standing | Charl | 4 | 3 | 10k | ||
| Last Man Standing | Charl | 4 | 3 | 6.7k | ||
| FFA | - | 2 | 2 | 9.2k | ||
| FFA | DeathDood | 2 | 7 | 11.6k | ||
| FFA | Jolee Capozzoli | 2 | 4 | 9.9k | ||
| FFA | DeathDood | 2 | 4 | 8.1k | ||
| Rated | Red Team | 0 | 1 | 1.3k | ||
| Rated | Red Team | 0 | 1 | 0.9k | ||
| Rated | Red Team | 0 | 1 | 5.1k | ||
| FFA | Jolee Capozzoli | 2 | 4 | 6.5k | ||
| Rated | Red Team | 0 | 1 | 1.2k | ||
| FFA | - | 3 | 1 | 7.4k | ||
| FFA | DeathDood | 2 | 5 | 9.6k | ||
| FFA | - | 2 | 4 | 9.7k | ||
| FFA | DeathDood | 2 | 7 | 11k | ||
| FFA | Jolee Capozzoli | 2 | 3 | 8.4k | ||
| FFA | Jolee Capozzoli | 2 | 6 | 10.3k |
Bronze · 500 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.