
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 312 | Invalid date | JAIL | JJolope Winkleton | AAqua | 15m | propminge | |
| 298 | 1/14/25, 20:41:23 | BAN | JJolope Winkleton | PPTSD | 5d | RDM, RDM IN SIT, Hatespeech, Pos | |
| 258 | 1/11/25, 6:17:26 | BAN | JJolope Winkleton | MMissing | 3d | Harrasment | |
| 229 | Invalid date | JAIL | JJolope Winkleton | Llsd | 30m | RDM | |
| 181 | Invalid date | JAIL | JJolope Winkleton | Llsd | 5m | Breaking raid timer | Prop minge | LQU behavior |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Team Deathmatch | - | 0 | 24 | 40k | ||
| Team Deathmatch | - | 0 | 22 | 45.2k | ||
| Team Deathmatch | - | 0 | 14 | 37.4k | ||
| FFA | - | 7 | 12 | 31.6k | ||
| Team Deathmatch | - | 0 | 22 | 53.2k | ||
| Team Deathmatch | - | 0 | 12 | 40k | ||
| FFA | - | 9 | 33 | 46k | ||
| FFA | - | 4 | 18 | 21k | ||
| FFA | - | 4 | 15 | 21.1k | ||
| FFA | 800x1080 | 4 | 16 | 19.9k | ||
| FFA | Baby Sid | 4 | 21 | 24.5k | ||
| FFA | 800x1080 | 3 | 12 | 17.3k | ||
| FFA | 800x1080 | 3 | 17 | 18.4k | ||
| FFA | - | 4 | 15 | 17.9k | ||
| FFA | Baby Sid | 5 | 0 | 0.0k | ||
| King of the Hill | - | 0 | 9 | 14.6k | ||
| FFA | Zephyro | 4 | 6 | 5.9k | ||
| FFA | Baby Sid | 3 | 4 | 10k | ||
| FFA | 800x1080 | 2 | 2 | 1.3k | ||
| FFA | 800x1080 | 2 | 4 | 10.9k | ||
| FFA | - | 2 | 0 | 8.7k | ||
| FFA | Baby Sid | 2 | 4 | 10.2k | ||
| Team Deathmatch | - | 0 | 15 | 24.2k | ||
| FFA | - | 4 | 18 | 23.4k | ||
| Team Deathmatch | - | 0 | 17 | 22.4k |
Bronze · 500 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.