
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| JJolee Capozzoli | 8.4k | 0.5k | 14 | 10 |
| PPast | 6.6k | 0.3k | 10 | 8 |
| IINDIAN REAPER | 6.0k | 0.2k | 9 | 8 |
| Mmistic | 5.1k | 0.2k | 6 | 13 |
| LLeche | 3.5k | 0.1k | 3 | 6 |
| MMiles | 2.7k | 0.1k | 4 | 4 |
| Llsd | 0.6k | 0.0k | 1 | 1 |
| BBaby Sid | 0.4k | 0.0k | 1 | 0 |
| Oooo | 0.4k | 0.0k | 2 | 0 |
| SSh4do | 0.0k | 0 | 0 | 0 |
Rows per page