
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| BBaby Sid | 6.4k | 1.8k | 1 | 2 |
| Oooo | 6.1k | 3.5k | 2 | 2 |
| SSh4do | 6.0k | 3.2k | 4 | 2 |
| MMiles | 5.9k | 1.9k | 1 | 2 |
| Llsd | 5.7k | 2.7k | 4 | 1 |
| JJolee Capozzoli | 4.6k | 3.1k | 2 | 3 |
| PPast | 4.5k | 1.2k | 0 | 0 |
| IINDIAN REAPER | 3.8k | 4.6k | 0 | 2 |
| LLeche | 3.6k | 5.5k | 1 | 1 |
Rows per page