
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| Oooo | 6.8k | 2.0k | 4 | 1 |
| Llsd | 6.1k | 2.6k | 4 | 0 |
| Lleches father figure | 5.3k | 1.4k | 4 | 1 |
| Tthe one | 5.0k | 2.4k | 4 | 2 |
| MMr Massive Marquise | 4.7k | 1.9k | 1 | 4 |
| BBrand Smelcer | 3.9k | 2.9k | 2 | 1 |
| GGazGamer | 3.5k | 2.5k | 1 | 4 |
| CChun Karvis | 3.3k | 0.1k | 0 | 7 |
Rows per page