
User
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Team Deathmatch | Red Team | 6 | 12 | 32.1k | ||
| Team Deathmatch | Red Team | 6 | 10 | 29.6k | ||
| Team Deathmatch | Red Team | 8 | 20 | 38.4k | ||
| Team Deathmatch | Blue Team | 7 | 13 | 37.8k | ||
| Team Deathmatch | Red Team | 7 | 3 | 2.2k | ||
| Team Deathmatch | Red Team | 8 | 30 | 42.4k | ||
| Team Deathmatch | Red Team | 8 | 16 | 37.6k | ||
| Team Deathmatch | Red Team | 4 | 8 | 22.6k | ||
| Team Deathmatch | Red Team | 4 | 5 | 20.7k | ||
| Last Man Standing | winterr | 6 | 4 | 30.3k | ||
| Team Deathmatch | Red Team | 6 | 16 | 29.4k | ||
| Last Man Standing | lsd | 7 | 4 | 30.1k | ||
| King of the Hill | Red Team | 7 | 9 | 16.6k | ||
| Team Deathmatch | Blue Team | 7 | 8 | 30.6k | ||
| Team Deathmatch | Red Team | 6 | 8 | 24.6k | ||
| Team Deathmatch | Red Team | 7 | 13 | 32.8k | ||
| Team Deathmatch | Red Team | 7 | 9 | 34.6k | ||
| Team Deathmatch | Red Team | 7 | 8 | 31.5k | ||
| Team Deathmatch | Red Team | 6 | 11 | 27.4k | ||
| Team Deathmatch | Red Team | 6 | 10 | 28.7k | ||
| Team Deathmatch | Red Team | 5 | 6 | 23.1k | ||
| Team Deathmatch | - | 0 | 17 | 38k | ||
| Team Deathmatch | - | 0 | 16 | 36.5k | ||
| FFA | - | 5 | 19 | 27.5k | ||
| FFA | - | 4 | 6 | 18.1k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.