
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 310 | 1/19/25, 22:34:56 | BAN | Yyung honkey | TThePianoMan | 2d | MASSRDM |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Last Man Standing | - | 2 | 0 | 1k | ||
| Team Deathmatch | Blue Team | 5 | 5 | 25k | ||
| FFA | David Orr | 5 | 8 | 22.7k | ||
| FFA | winterr | 5 | 8 | 24.2k | ||
| FFA | - | 5 | 10 | 23k | ||
| Team Deathmatch | - | 0 | 30 | 36.2k | ||
| Team Deathmatch | - | 0 | 24 | 40k | ||
| Team Deathmatch | - | 0 | 22 | 45.2k | ||
| Team Deathmatch | - | 0 | 14 | 37.4k | ||
| FFA | - | 7 | 12 | 31.6k | ||
| Team Deathmatch | - | 0 | 22 | 53.2k | ||
| FFA | - | 2 | 2 | 8.1k | ||
| Team Deathmatch | - | 0 | 2 | 16.9k | ||
| FFA | the one | 2 | 1 | 7.5k | ||
| FFA | 2dot arc | 4 | 14 | 17.7k | ||
| FFA | INDIAN REAPER | 2 | 4 | 9.8k | ||
| FFA | the one | 2 | 3 | 5.4k | ||
| Team Deathmatch | - | 0 | 11 | 20.4k | ||
| FFA | - | 2 | 2 | 7.6k | ||
| FFA | 2dot arc | 2 | 3 | 9k | ||
| Team Deathmatch | - | 0 | 5 | 19.5k | ||
| FFA | - | 5 | 11 | 20.3k |
Bronze · 561 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.