
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| Ssampson | 7.2k | 1.9k | 4 | 2 |
| EElite | 6.1k | 2.0k | 9 | 1 |
| TTimmy | 6.0k | 0.7k | 3 | 0 |
| Ggmod | 5.6k | 0.8k | 3 | 0 |
| IINDIAN REAPER | 4.1k | 2.1k | 2 | 1 |
| MMr Yeets | 2.9k | 2.7k | 3 | 7 |
| MMush | 2.7k | 0.3k | 3 | 1 |
| MMrWinkleton | 2.3k | 1.1k | 1 | 0 |
| SSoggyToast | 2.1k | 0.9k | 1 | 6 |
| Mmatical | 1.5k | 0.1k | 1 | 3 |
Rows per page