
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 250 | 1/11/25, 4:59:22 | BAN | Ssampson | MMilk Man | 5d | False Warrant | Rdm sit x3 | Hatespeech | POx3 | |
| 223 | 1/8/25, 0:04:10 | BAN | Ssampson | TThePianoMan | 3d | HATE SPEECH | |
| 216 | Invalid date | JAIL | Ssampson | Wwinterr | 15m | Hate Speech | |
| 191 | 1/5/25, 13:06:55 | BAN | Ssampson | TThePianoMan | 2d | MASS AREST|LTAP | Lifted |
| 138 | Invalid date | JAIL | WWARLOCK ON TOP! | Wwinterr | 30m | Prop Minging |
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| FFA | INDIAN REAPER | 3 | 9 | 16.6k | ||
| FFA | beamed | 3 | 14 | 17.9k | ||
| FFA | - | 3 | 7 | 15.8k | ||
| FFA | INDIAN REAPER | 2 | 5 | 10.1k | ||
| FFA | - | 2 | 2 | 10.4k | ||
| FFA | sampson | 2 | 1 | 7.5k | ||
| Last Man Standing | sampson | 2 | 1 | 2.6k | ||
| Last Man Standing | - | 2 | 0 | 7.2k | ||
| FFA | - | 2 | 0 | 8.2k | ||
| Last Man Standing | - | 2 | 0 | 7.8k | ||
| Last Man Standing | sampson | 2 | 1 | 5.7k | ||
| Last Man Standing | sampson | 2 | 1 | 5.5k | ||
| FFA | - | 2 | 6 | 10k | ||
| FFA | Mush | 3 | 23 | 19.9k | ||
| FFA | Mush | 5 | 9 | 25.1k | ||
| Team Deathmatch | - | 0 | 6 | 20.1k | ||
| FFA | Mush | 2 | 4 | 8.1k | ||
| FFA | sampson | 2 | 6 | 9.4k | ||
| FFA | Mush | 2 | 5 | 8.8k | ||
| FFA | ooo | 2 | 3 | 9.9k | ||
| FFA | ooo | 2 | 0 | 1.7k | ||
| FFA | Kathyr Faulstich | 3 | 5 | 9.9k | ||
| FFA | - | 4 | 5 | 16.6k | ||
| FFA | Fexofenadine | 3 | 4 | 12.9k | ||
| FFA | - | 2 | 0 | 6k |
Bronze · 598 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.