
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| BBaby Sid | 8.3k | 2.1k | 2 | 1 |
| Llsd | 6.3k | 0.8k | 9 | 1 |
| CCharl | 6.1k | 2.1k | 4 | 0 |
| JJolee Capozzoli | 5.6k | 2.3k | 1 | 0 |
| PPast | 5.0k | 0.9k | 6 | 0 |
| IINDIAN REAPER | 4.8k | 1.3k | 1 | 2 |
| Mmodern | 3.8k | 3.8k | 2 | 5 |
| 22dot arc | 3.6k | 5.3k | 0 | 6 |
| PPSL | 2.5k | 2.8k | 2 | 8 |
| MMissing | 0.4k | 1.1k | 0 | 4 |
Rows per page