
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| BBaby Sid | 7.3k | 1.7k | 2 | 1 |
| CCharl | 5.6k | 3.0k | 3 | 0 |
| JJolee Capozzoli | 5.5k | 2.4k | 3 | 0 |
| 22dot arc | 5.1k | 3.4k | 1 | 4 |
| IINDIAN REAPER | 5.1k | 1.2k | 3 | 2 |
| MMissing | 4.6k | 2.9k | 1 | 3 |
| Llsd | 4.5k | 2.4k | 2 | 1 |
| Mmodern | 3.5k | 2.6k | 2 | 4 |
| PPSL | 2.6k | 2.5k | 0 | 2 |
Rows per page