
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| DDeathDood | 7.4k | 1.4k | 6 | 4 |
| Uumii | 6.7k | 1.1k | 4 | 2 |
| Ddaniel! | 6.5k | 3.3k | 7 | 2 |
| Ggmod | 4.8k | 2.3k | 1 | 4 |
| LLeche | 3.6k | 6.6k | 2 | 5 |
| MMr Kek1 | 3.5k | 0.2k | 0 | 2 |
| Bbeamed | 1.5k | 0.7k | 2 | 1 |
| KKayle Norales | 1.3k | 0.0k | 1 | 1 |
| Ssosa | 1.3k | 0.2k | 0 | 2 |
Rows per page