
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| MMush | 6.9k | 2.2k | 4 | 3 |
| 8800x1080 | 6.3k | 1.9k | 3 | 1 |
| BBaby Sid | 5.2k | 2.7k | 4 | 3 |
| MMr massive Marquise | 4.8k | 2.0k | 0 | 3 |
| SSoggyToast | 4.6k | 2.7k | 3 | 3 |
| JJolee Capozzoli | 4.1k | 3.1k | 4 | 1 |
| FFexofenadine | 3.0k | 1.5k | 3 | 4 |
| PPTSD | 1.8k | 1.7k | 0 | 3 |
Rows per page