
VIP
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| 122 | 7/26/23, 17:01:34 | BAN | LLydi Glapion | Wwinterr | Malicious Activity | Ban Wipe - 2.0 | |
| 112 | 6/28/23, 2:05:06 | BAN | AaStonedPenguin | Mmatical | 7d | Attempting to Crash Server | Previous Offense | Upd: STEAM_0:1:80390663 | Ban Wipe - 2.0 |
| 49 | 5/31/23, 22:46:07 | BAN | DDaniel Larson | Mmatical | 4h | Malicious Minging | Ban Wipe - 2.0 |
| 47 | Invalid date | JAIL | DDaniel Larson | Cchad | 10m | prop minge | Ban Wipe - 2.0 |
| 46 | Invalid date | JAIL | DDarius | MMissing | 10m | Deathmatching | Ban Wipe - 2.0 |
Rows per page
Bronze · 642 rating. No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.