
User
| ID | Date | Type | Name | Admin | Duration | Reason | Unban Reason |
|---|---|---|---|---|---|---|---|
| No results were found. | |||||||
Rows per page
| Date | Game Mode | Winner | Players | Kills | Damage | View Battle |
|---|---|---|---|---|---|---|
| Rated | Red Team | 0 | 1 | 2k | ||
| Rated | Red Team | 0 | 1 | 3.2k | ||
| Rated | Red Team | 0 | 1 | 0.7k | ||
| Rated | Red Team | 0 | 1 | 0.7k | ||
| Rated | Red Team | 0 | 1 | 0.7k | ||
| Rated | Red Team | 0 | 1 | 0.9k | ||
| FFA | winterr | 5 | 9 | 15.9k | ||
| FFA | winterr | 2 | 8 | 9.9k | ||
| FFA | winterr | 5 | 52 | 34.2k | ||
| FFA | Missing | 2 | 2 | 6.9k | ||
| FFA | Jolee Capozzoli | 2 | 7 | 10.4k | ||
| FFA | beamed | 2 | 2 | 5.3k | ||
| FFA | Baby Sid | 2 | 4 | 8.5k | ||
| FFA | USE CODE GRIZZLY | 2 | 3 | 4.9k | ||
| FFA | modern | 14 | 60 | 72k | ||
| FFA | ooo | 10 | 30 | 45.2k | ||
| Team Deathmatch | - | 0 | 48 | 32.5k | ||
| Gun Game | SoggyToast | 5 | 17 | 6k | ||
| Last Man Standing | 414bigfrank | 2 | 1 | 0.8k |
No rated matches recorded yet. Rating changes are recorded for rated matches from October 2026.