
| Player | Damage | Healing | Kills | Deaths |
|---|---|---|---|---|
| Kkegono | 6.7k | 3.5k | 7 | 2 |
| Mmodern | 6.0k | 1.8k | 1 | 4 |
| Oooo | 5.7k | 3.0k | 9 | 0 |
| 4414bigfrank | 5.2k | 0.9k | 3 | 4 |
| 22dot arc | 5.0k | 1.4k | 2 | 5 |
| MMr Yeets | 4.4k | 2.2k | 2 | 1 |
| ZZephyro | 4.1k | 1.9k | 4 | 4 |
| TTimmy | 3.9k | 1.8k | 0 | 2 |
| MMrWinkleton | 2.7k | 0.7k | 1 | 8 |
| FFredd Salek | 1.6k | 3.0k | 1 | 0 |
Rows per page